Contact with us for any advice
Call Anytime
+91-7300-618299
Make your property get finance for your needs. Be it business needs, or personal needs your property, commercial or residential (vacant or self-occupied) can always come in handy. A Loan Against Property is property can be arranged against the mortgage of property. The loan is usually provided as certain percentage of the property’s current market value, varying between 40 to 80 percent.
A Loan Against Property is a secured loan therefore you can get a higher amount of loan compared to unsecured loans like Personal Loan, at more competitive interest rates and repayment tenure. It has a maximum tenure of 15 years or till the retirement age of the borrower. Once your file is created with all the requisite documents and information, we will be on our toes to make sure your loan is sanctioned and disbursed in the quickest possible time.
Honest & Transparency
Attractive Interest Rates
Flexible Repayment Tenure
24x7 Customer Support
Loan Against Propert Interest Rates
Bank | Interest Rate | Loan Amount | Tenure |
---|---|---|---|
State Bank of India | 10.60% p.a. – 11.30% p.a. | Up to 7.5 crore | 5-15 years |
HDFC Bank | 8.95% p.a. – 10.25% p.a. | Up to 60% of the value of the property | Up to 15 years |
IDFC First | 9.00% p.a. – 16.50% p.a. | Up to Rs.7 crore | Up to 20 years |
Tata Capital | 10.10% p.a. onwards | Rs.5 lakh – Rs.5 crore | Up to 20 years |
Axis Bank | 9.90% p.a. -10.35% p.a. | Rs.5 lakh – Rs.5 crore | Up to 20 years |
Kotak Mahindra Bank | 9.15% p.a. onwards | Rs.10 lakh – Rs.5 crore | Up to 15 years |
IIFL | 10.75% p.a. onwards | Up to Rs.10 crore | Up to 10 years |
Edelweiss Financial Services Ltd | As per the terms and conditions | Up to Rs.25 crore | Up to 15 years |
Bank of India | 11.25% p.a. onwards | Up to Rs.7.5 crore | Up to 15 years |
L&T Housing Finance | 9.50% p.a. onwards | Rs.2 lakh onwards | Up to 18 years |
Union Bank of India | 10.50% p.a. – 13.15% p.a. | Up to Rs.10 crore | Up to 15 years |
Indian Bank | 10.00% p.a. – 12.60% p.a. | Up to Rs.5 crore | Up to 15 years |
LIC Housing Finance | 9.50% p.a. – 11.55% p.a. | Up to Rs.7.5 crore | Up to 15 years |
Bank of Maharashtra | 10.45% p.a. – 11.95% p.a. | Up to Rs.10 crore | Up to 10 years |
PNB Housing Finance | 10.40% p.a. – 12.75% p.a. | Up to Rs.5 crore | Up to 10 years |
ICICI Bank | 10.85% p.a. – 12.50% p.a. | Up to Rs.5 crore | Up to 15 years |
Bajaj Housing Finance | 8.50% p.a. – 18.00% p.a. | Up to Rs.5 crore | Up to 30 years |
UCO Bank | 10.95% p.a. – 12.10% p.a. | Up to Rs.5 crore | Up to 12 years |
Indiabulls Housing Finance | 9.75% p.a. onwards | Based on customer’s profile, repayment capacity and the LTV ratio. | Up to 15 years |
Bank of Baroda | 10.85% p.a. – 16.50% p.a. | Up to Rs.25 crore | Up to 15 years |
Federal Bank | 12.60% p.a. onwards | Up to Rs.5 crore | Up to 15 years |
Documents Required For Car Loan
- Proof of Identity – PAN Card / Driving license / Voter ID / Passport / Aadhar Card.
- Proof of address – Passport / Utility bill / Aadhar card
- Proof of Income – Latest salary slip / ITR / Form-16
- Bank Statement – Last 3 months bank statement / last 6 months bank passbook.
- Property Document – Copies of all the property documents of the concerned property to be pledged for the loan
AV Vision - Your Trusted Partner & Best Loan Against Property Provider
To Serve Loan against property in Noida, it is essential to have complete knowledge of procedures required locally and implement them transparently. Actually our essence is transparency, that is why we tell you what other hide. Aimed at helping you make the right choice, we provide objective and transparent information about your loan options. This is due to fact that we are not exclusive to any bank and we have multi bank tie-ups.
